Cloud Accounting, Time & Billing + Expense Reporting
No credit card required for trial
Professional Edition
$20/user/month
Try it for 30 days
Full featured, integrated
back office suite
- Time, billing & expenses
- Approvals for invoices
- Approvals for time slips
- Approvals for expense reports
- Receivables & Payables
- Banking, Inventory & Assets
- 14 Standard Reports
- Reports emailed to user
- 4 customizable security roles
- 100MB database per user††
Support
- Online Chat or Email
Corporate Edition
$30/user/month
Try it for 30 days
Includes all Professional
features plus:
- Reports available real-time
- Approvals for estimates
- Approvals for bills
- Approvals for purchase orders
- Recurring customer invoices
- Recurring vendor bills
- 10 customizable security roles
- 200MB database per user††
Support
- Online Chat, Email or Phone
Enterprise Edition†
$40/user/month
Contact Sales
Includes all Corporate
features plus:
- Unbranded emails
- Unlimited security roles
- Analytic snapshots generated daily
- REST API access for custom client development
- 400MB database per user††
Support
- Priority Support by Online Chat, Email or Phone
Your privacy is important to us. Check out the Bizmo Privacy Statement.
Use subject to the Terms of Service and Acceptable Use Policy.
† Enterprise Edition requires an annual contract, minimum $1,000 per month
†† Each 100MB of database storage represents about 100,000 transaction records in the Bizmo Accounting Cloud
Full List of Bizmo Features by Edition
| Feature | Description | Professional | Corporate | Enterprise |
| Time slips | Enter time/tasks worked against projects, which may be billed to a client | √ | √ | √ |
| Material slips | Record material usage against projects, which may be billed to a client | √ | √ | √ |
| Rental slips | Record property or equipment rentals against projects, which may be billed to a client | √ | √ | √ |
| Expense reports | Submit expense reports against projects, which may be billed to a client | √ | √ | √ |
| Projects | Create internal or client projects (aka jobs or matters), limit project team, configure automatic billing to clients | √ | √ | √ |
| Reports | Get Excel or PDF copies of a variety of management reports including income statement, balance sheet, receivables, payables and fixed assets | √ | √ | √ |
| Employees | Company employee database | √ | √ | √ |
| Contractors | Company contractor database | √ | √ | √ |
| Approvals - Invoices | Manager queue to review and approve invoices | √ | √ | √ |
| Customers | Company customer database | √ | √ | √ |
| Estimates | Create customer estimates (aka quotes or proposals) | √ | √ | √ |
| Invoices/Credits | Manually create customer invocies and credits | √ | √ | √ |
| Sales Tax & VAT | Collect and remit sales tax and value-added tax, including compound taxes (tax on tax) | √ | √ | √ |
| Vendors | Company vendor database | √ | √ | √ |
| Purchase Orders | Create vendor purchase orders | √ | √ | √ |
| Bills/Credits | Create one time vendor bills and credits | √ | √ | √ |
| Deposits | Record amounts received from others | √ | √ | √ |
| Payments | Record amounts paid to others | √ | √ | √ |
| Transfers | Record transfers between bank or credit accounts | √ | √ | √ |
| Reconcile | Reconciliation of bank or credit accounts | √ | √ | √ |
| Item Catalog | Company database of items for sale to customers including products, rentals, services | √ | √ | √ |
| Inventory Adjustments | Record adjustments made after physical inventory of products | √ | √ | √ |
| Fixed Assets | Fixed asset database, including automatically generated entries from vendor purchases | √ | √ | √ |
| Intangible Assets | Intangible asset database, including automatically generated entries from vendor purchases | √ | √ | √ |
| Item Tax Classes | Bizmo provides 11 item tax classes, like product, service, rental, etc. You can add more here if you need | √ | √ | √ |
| Tax Locales | Maintain sales or value-added tax details to faciliate collection and remittance | √ | √ | √ |
| Bank & Credit Accounts | Maintain deposit and loan accounts with banks or other entities | √ | √ | √ |
| Business | Configure options including company logo, currency, industry, and numbering sequences | √ | √ | √ |
| Access Levels | Number of custom roles that limit access to Bizmo features | 4 | 10 | Unlimited |
| Manage others | Review time slips, material slips, rental slips and expense reports submitted by individual contributors | √ | √ | √ |
| Approvals - Time Slips | Manager queue to review and approve time slips | √ | √ | √ |
| Approvals - Material Slips | Manager queue to review and approve material slips | √ | √ | √ |
| Approvals - Rental Slips | Manager queue to review and approve rental slips | √ | √ | √ |
| Approvals - Expense Reports | Manager queue to review and approve expense reports | √ | √ | √ |
| Reports by Email | Report requests queued and emailed to user | √ | √ | √ |
| Real-time Reports | Reports available to be viewed on demand | √ | √ | |
| Approvals - Estimates | Manager queue to review and approve customer estimates | √ | √ | |
| Approvals - Purchase Orders | Manager queue to review and approve vendor purchase orders | √ | √ | |
| Approvals - Bills | Manager queue to review and approve vendor bills | √ | √ | |
| Recurring Invoices | Create recurring customer invoices to be automatically created weekly, bi-weekly, monthly, quarterly or annually | √ | √ | |
| Recurring Bills | Create recurring vendor bills to be automatically created weekly, bi-weekly, monthly, quarterly or annually | √ | √ | |
| Unbranded Emails | Bizmo co-branding removed from system generated emails for customer estimates, customer invoices and vendor purchase orders | √ | ||
| Analytic Snapshots | Daily database snapshots available for download for custom reporting and analytics | √ | ||
| API Access | REST API access for custom client development | √ |
